<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GP Blog</title>
	<atom:link href="http://gpnetnow.com/golden/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpnetnow.com/golden/blog</link>
	<description>Your Vision. We See It.</description>
	<lastBuildDate>Wed, 12 Sep 2012 17:44:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Infographic: The Inbound Marketing Explosion</title>
		<link>http://gpnetnow.com/golden/blog/2012/07/infographic-the-inbound-marketing-explosion/</link>
		<comments>http://gpnetnow.com/golden/blog/2012/07/infographic-the-inbound-marketing-explosion/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 23:22:09 +0000</pubDate>
		<dc:creator>Jon Sooy</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Customized Marketing]]></category>
		<category><![CDATA[Franchise Marketing]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[jon sooy]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=524</guid>
		<description><![CDATA[(via Internet Marketing Blog) Ever wonder why inbound marketing is exploding? According to a new inforgraphic from Hubspot and Google Plus, the cost of acquiring a lead through inbound marketing is less than half of outbound marketing acquisition costs. Not only that, but inbound marketing leads tend to be more abundant. Research…]]></description>
			<content:encoded><![CDATA[<div class="rpuEmbedCode"><!--rpuEmbedStart--><br />
<script type="text/javascript" src="http://1.rp-api.com/rjs/repost-article.js?3" data-cfasync="false"></script></p>
<div class="rpuArticle rpuRepost-938cadd9c654eea72dfbe9840bccedf2-top" style="margin: 0; padding: 0;"><a class="rpuThumb" href="http://s.tt/18HLS" rel="norewrite"><img style="float: left; margin-right: 10px;" src="http://img.1.rp-api.com/thumb/1392464" alt="" /></a><br />
(via <a class="rpuHost" href="http://s.tt/18HLS" rel="norewrite">Internet Marketing Blog</a>)</p>
<p class="rpuSnip">Ever wonder why inbound marketing is exploding? According to a new inforgraphic from Hubspot and Google Plus, the cost of acquiring a lead through inbound marketing is less than half of outbound marketing acquisition costs. Not only that, but inbound marketing leads tend to be more abundant. Research…</p>
</div>
<p><!-- put the "tease", "jump" or "more" break here --><br />
<!--break--></p>
<div style="display: none;">
<hr class="at-page-break" />
</div>
<div class="rpuArticle rpuRepostMain rpuRepost-938cadd9c654eea72dfbe9840bccedf2-bottom" style="display: none;"></div>
<p><!-- How to customize this embed: http://www.repost.us/article-preview/#!shash=938cadd9c654eea72dfbe9840bccedf2 --></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2012/07/infographic-the-inbound-marketing-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go With The Flow</title>
		<link>http://gpnetnow.com/golden/blog/2011/10/go-with-the-flow/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/10/go-with-the-flow/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:10:55 +0000</pubDate>
		<dc:creator>Jon Sooy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategic Outsourcing]]></category>
		<category><![CDATA[cal popken]]></category>
		<category><![CDATA[jon sooy]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=492</guid>
		<description><![CDATA[  A client who recently read a very powerful white paper written by Greg Collins and Cal Popken asked me to explain the term ‘Tributary Supply Chain.’ So, I shall paint a picture. Imagine, if you will, a canoe on the shoulders of a mighty river. Picture this boat as it gently travels atop the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/10/Canoe-Flow1.jpg"><img class="aligncenter size-full wp-image-495" title="Canoe-Flow" src="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/10/Canoe-Flow1.jpg" alt="Canoe Flow" width="500" height="333" /></a></p>
<p>A client who recently read a very powerful <a title="White Paper" href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/08/Second-Generation-Supply-Chain-Management-08.01.112.pdf">white paper</a> written by Greg Collins and Cal Popken asked me to explain the term ‘Tributary Supply Chain.’</p>
<p>So, I shall paint a picture.</p>
<p>Imagine, if you will, a canoe on the shoulders of a mighty river. Picture this boat as it gently travels atop the fast running and bountiful waterway. It can’t help but trust its’ provider as it bounces playfully along on it’s journey. The river and the canoe are a great analogy for how we should picture our customers, our business, and how the success of the latter relies heavily on a very long list of tributary products and services. As it applies to a restaurant, the customer enters your door and is counting on a safe and pleasant journey. They want to trust that the river that is to carry them through their experience is equipped to do so. Certainly any disruption can and will disturb the balance that we work so hard to maintain.</p>
<p>For example, if a river has a poor supply of water, the canoe will bump around violently because the water cannot protect it from pronounced boulders or other dangers.  A river’s tributary supply is critical to ensuring that the canoe comes out unscathed by hazards.</p>
<p>Your customers don’t begin their experience by traveling from your small wares provider through a warehouse, loading docks, delivery trucks but rather they start their journey at the widest part of the river. Their ride is wholly dependent on the waters from upstream. If tributary items such as small wares, uniforms, paper goods, pop materials, POS supplies, etc are not flowing efficiently into your river, then the canoe will experience bumps from your teams inability to deliver the promise of a safe journey.</p>
<p>Too many businesses rely on themselves to keep the river flowing. For many small businesses this is possible but as we grow and add more locations, it becomes very difficult to keep that river running smoothly by ourselves. Recognizing that the management of your tributary supply system is an essential part of your growth is critical. It’s is an important step towards a bold and healthy waterway.</p>
<p>&nbsp;</p>
<p><strong>Jon Sooy</strong><br />
<em>VP Sales and Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/10/go-with-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word Can Paint a Thousand Pictures</title>
		<link>http://gpnetnow.com/golden/blog/2011/08/a-word-can-paint-a-thousand-pictures/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/08/a-word-can-paint-a-thousand-pictures/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:01:18 +0000</pubDate>
		<dc:creator>Gail ORoke</dc:creator>
				<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[gail o'roke]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=480</guid>
		<description><![CDATA[IMHO &#38; FWIW, TXT MSG ABV MNS, KNIM? (Translation: In my humble opinion and for what it’s worth, text messaging abbreviations makes no sense, know what I mean?) Yes, texting is a real time saver, and the primary way many people (such as my 15-year-old-daughter and her friends) communicate. However, the more I see it, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/08/Word-ThousandPictures.jpg"><img class="aligncenter size-full wp-image-486" title="Word-ThousandPictures" src="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/08/Word-ThousandPictures.jpg" alt="" width="500" height="350" /></a></p>
<p>IMHO &amp; FWIW, TXT MSG ABV MNS, KNIM? (Translation: In my humble opinion and for what it’s worth, text messaging abbreviations makes no sense, know what I mean?)</p>
<p>Yes, texting is a real time saver, and the primary way many people (such as my 15-year-old-daughter and her friends) communicate. However, the more I see it, the more I worry about the lack of great, expressive written communication that we come in contact with.</p>
<p>Luckily the antidote to this lack of prose in our daily lives is simple. Make time in your day to read. Read newspapers, magazines and books; even if you can devote only 15 to 20 minutes a day. In our fast pace world of communication it is easy to fall into the habit of trying to just glean the facts from the words you’re reading. When reading for pleasure, take the time to relish the pictures created by the words. Take note of the way the writer turns a phrase. I’ve often borrowed phrasing and style from favorite authors as a way to express myself more clearly. The beauty of a well written piece is that you can lose yourself in the narrative. You can truly empathize with characters that have completely different experiences from your own. Something as simple as this can make understanding the perspectives of other (co-workers, customers, family members, strangers, etc.) easier, improving your interactions.</p>
<p>My personal reading passion is history. To try and keep from reading <strong>only</strong> history, I make a point of asking people I respect and like what they have enjoyed reading lately. This practice has lead to some great finds that I would not likely have picked up on my own. Sometimes I find these recommendations actual move to the top of my favorite-reads list.</p>
<p>So text away if that is the best way for you to quickly communicate, but remember to read, too. Through the (well-) written word you can release the stress of the day and expand your experiences without leaving your comfy reading chair.</p>
<p>TMOT, IRMC. (Trust me on this, I rest my case.)</p>
<p><strong>Gail O’Roke, CDC </strong><br />
<em>Vice President, East Bay Division</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/08/a-word-can-paint-a-thousand-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Pacific Way</title>
		<link>http://gpnetnow.com/golden/blog/2011/08/the-golden-pacific-way/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/08/the-golden-pacific-way/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:43:15 +0000</pubDate>
		<dc:creator>Kevin Austin</dc:creator>
				<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[kevin austin]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=470</guid>
		<description><![CDATA[In an era of devaluation of traditional print management and production overcapacity, our company has continued to thrive because of our commitment to a service based model to our customers. It is our compelling culture that is the intangible that sets us apart in a world where products and services are viewed as interchangeable. Our [...]]]></description>
			<content:encoded><![CDATA[<p>In an era of devaluation of traditional print management and production overcapacity, our company has continued to thrive because of our commitment to a service based model to our customers. It is our compelling culture that is the intangible that sets us apart in a world where products and services are viewed as interchangeable. Our employees, supplier partners , and valued customers have enabled us to grow in a very challenging economy.</p>
<p>What sets our employees and partners apart from our competition? Our employees are creative, passionate, enthusiastic, optimistic and enjoy having fun in the work they do for our customers. This positive attitude results in a more energized and fulfilling work environment. Each one of them takes a “whatever it takes’ attitude toward completion of their goals. They take the initiative to be in control and own it. They act with our customer’s best interests in mind and with a sense of urgency. Each one addresses issues with solutions. They believe in innovation and take pride in their work.</p>
<p>These are the values that have become our culture. We will continue to strive to do what we do well and be the best. We will continue to pursue new creative solutions to our customer’s problems. This is the formula that has worked for over 34 years.</p>
<p><strong>Kevin Austin</strong><br />
<em>President and CEO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/08/the-golden-pacific-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management 2.0</title>
		<link>http://gpnetnow.com/golden/blog/2011/08/supply-chain-management-2-0/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/08/supply-chain-management-2-0/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:42:08 +0000</pubDate>
		<dc:creator>Cal Popken</dc:creator>
				<category><![CDATA[Strategic Outsourcing]]></category>
		<category><![CDATA[cal popken]]></category>
		<category><![CDATA[strategic outsourcing]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=432</guid>
		<description><![CDATA[As leading companies consider implementing or improving their supply chain management system, it is critical that they seek out vendors who are leaders in this market. After ten years of offering supply chain management services, much has been learned about how ROI can be maximized by implementation and management of the proper system. The differentiators [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/08/Supply_Chain_Management2.jpg"><img class="aligncenter size-full wp-image-435" title="Supply_Chain_Management" src="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/08/Supply_Chain_Management2.jpg" alt="" width="464" height="331" /></a>As leading companies consider implementing or improving their supply chain management system, it is critical that they seek out vendors who are leaders in this market.</p>
<p>After ten years of offering supply chain management services, much has been learned about how ROI can be maximized by implementation and management of the proper system. The differentiators between those experienced vendors who have learned these lessons and those who have not innovated are clearly defined and apparent.</p>
<p>Download the whitepaper <a href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/08/Second-Generation-Supply-Chain-Management-08.01.112.pdf">Second Generation Supply Chain Management-08.01.11</a> to learn about what we call “Supply Chain Management 2.0”.</p>
<p><strong>Cal Popken</strong><br />
<em>COO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/08/supply-chain-management-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Addicts</title>
		<link>http://gpnetnow.com/golden/blog/2011/07/app-addicts/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/07/app-addicts/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:07:59 +0000</pubDate>
		<dc:creator>Jon Sooy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[jon sooy]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=416</guid>
		<description><![CDATA[Whether you’re an iPhone, iPad, Android or Windows Mobile user it has become clear that the ‘app’ is here to stay. What began as goofy gimmicks and games are now a tsunami of options and opportunities for mobile device addicts. As you navigate the marketplace, it is becoming increasingly difficult to figure out what apps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/07/App-Addicts1.jpg"><img class="aligncenter size-full wp-image-423" title="App-Addicts" src="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/07/App-Addicts1.jpg" alt="App Addicts" width="500" height="401" /></a>Whether you’re an iPhone, iPad, Android or Windows Mobile user it has become clear that <strong>the ‘app’ is here to stay.</strong> What began as goofy gimmicks and games are now a tsunami of options and opportunities for mobile device addicts. As you navigate the marketplace, it is becoming increasingly difficult to figure out what apps are best for your particular business. It is interesting to me that despite the search capabilities within my Android phone, most of my favorite apps have been recommended by friends. Fun apps like HeyTell, Words With Friends, and of course Angry Birds! But what about business and productivity in general? <strong>Here are my picks for the top five apps for business:</strong></p>
<p><strong>Tripit -</strong> Available on all major platforms, this great app helps you organize your travel plans. Flight, hotel and rental car information is all in one place. You can add maps, directions and even share you itineraries with others. Even for the occasional business traveler, this is a must have app. <a href="http://www.tripit.com/uhp/learnMore" target="_blank">More features here on the Tripit website.</a></p>
<p><strong>Expensify -</strong> Available on Android, iPhone, Blackberry and Palm. This app has an incredible number of features. Highlights are the ability to scan receipts and how easy it is to create an expense report. You can also import data from your credit card. For the full rundown of capabilities, <a href="https://www.expensify.com/#signup" target="_blank">visit the Expensify website.</a></p>
<p><strong>Evernote -</strong> Available on virtually every mobile device (not to mention every operating system). Evernote will keep all of your notes synchronized across multiple devices. I am also a <a href="http://www.livescribe.com/en-us/" target="_blank">Livescribe</a> user and all of my handwritten notes taken with my Livescribe pen are saved to my Evernote account. I don’t know how I ever lived without it! On the road and forgot that contract? If you saved it in Evernote: no problem! <a href="https://www.evernote.com/about/learn_more/" target="_blank">Evernote Website.</a></p>
<p><strong>Dropbox -</strong> For all those files that are not in Evernote. The Dropbox application places a folder on your system and everything you put into this folder is synchronized across whatever devices you wish to include. It works on Android, Windows Mobile and the iPhone. Sort of like Evernote, you can easily access documents and files on the go! Basically, any important documents you have on your computer are now in your pocket. The program is free up to 2 gigabytes and above that there is a small per gig charge. <a href="http://www.dropbox.com/" target="_blank">Dropbox Website.</a></p>
<p><strong>Astrid Task -</strong> This is an Android only app but there are similar apps for other platforms. I just found this great app a few weeks ago and it’s beauty is in it’s simplicity. The feature rich alternative available on most other devices is “Remember The Milk.” Astrid is a simple task manager/to do list app that can be used as a stand alone or you can set it to synchronize with your Google tasks (which of course can be linked to your Outlook tasks). I was always tied to my Outlook tasks, now I have my list of things to do with me at all times. Available in the Android Market.</p>
<p>Are you an App Addict? What are some of your favorite apps?</p>
<p><strong>Jon Sooy</strong><br />
<em>VP Sales and Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/07/app-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the Process not the Product</title>
		<link>http://gpnetnow.com/golden/blog/2011/07/it%e2%80%99s-the-process-not-the-product/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/07/it%e2%80%99s-the-process-not-the-product/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:46:56 +0000</pubDate>
		<dc:creator>Gail ORoke</dc:creator>
				<category><![CDATA[Strategic Outsourcing]]></category>
		<category><![CDATA[gail o'roke]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=408</guid>
		<description><![CDATA[I’ve spent nearly 30 years in the office supply industry. During that time I’ve come to understand that the costs associated with activities surrounding supply purchasing far outweigh the costs of actual product. The nature of general office supplies is that each individual item is not a high-ticket expense. From years of studying various procurement [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve spent nearly 30 years in the office supply industry. During that time I’ve come to understand that the costs associated with activities surrounding supply purchasing far outweigh the costs of actual product.</p>
<p>The nature of general office supplies is that each individual item is not a high-ticket expense. From years of studying various procurement processes employed at a wide-range of customer organizations and of creating improved systems, it is possible to conclude that the time taken to selecting product, ordering product, receiving product, occasionally returning product and paying for product can be considered a high-ticket human resource expense.</p>
<p>Here are some tips to keep those processing costs down:</p>
<ul>
<li>Avoid general shopping in mega-catalogs. The average office supply catalog is well in excess of a thousand pages. Although this tool can be helpful when looking for the occasional specialty item, purchasers can be overwhelmed when looking for general office supplies.</li>
<li>Establish a reasonable listing of frequently ordered items with good value brands selected for each product. For instance, most office supply dealers carry 14 brands of binders? One of those brands represents the best value binder. The other thirteen, to varying degrees, represent less value.</li>
<li>Work with a single-source whose pricing and service you trust. If your organization is shopping a number of suppliers, looking for the best price possible on an inexpensive item, the time spent comparison shopping completely erases the small gains in product price.</li>
<li>Establish cost center sub-accounts with your supplier. This allows for easy and accurate allocation of costs. It also ensures that packages are delivered clearly marked for with the appropriate department name.</li>
<li>Insist on summary billing. Processing many relatively small invoices each week is a drain on accounting personnel time. One monthly bill, if well prepared by the supplier, can save hours of work each month.</li>
<li>Work with a supplier that has a great on-line system that is easy to use and allows for site customization that is tailored to your company’s needs.</li>
<li>Work with a supplier that has a solid customer service team. Your organization specializes in your field, not in office supplies. Rely on the expertise of people who understand the products. Your customer service team should always be available for questions.</li>
</ul>
<p>Using these simple principals we’ve created hundreds of procurement programs, saving our customers thousands of dollars each year in time and in product costs.</p>
<p><strong>Gail O’Roke, CDC </strong><br />
<em>Vice President, East Bay Division</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/07/it%e2%80%99s-the-process-not-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Out and Touch Someone</title>
		<link>http://gpnetnow.com/golden/blog/2011/07/reach-out-and-touch-someone/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/07/reach-out-and-touch-someone/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:37:26 +0000</pubDate>
		<dc:creator>Laura Thurston</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[laura thurston]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=394</guid>
		<description><![CDATA[Client Interaction Over the Phone Having good telephone skills helps build stronger relationships with everyone! Whether the call is incoming or outbound, the following can be applied to virtually every call. The way you handle your phone is as important as a face-to-face meeting. So take the time to go over some of these basics. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client Interaction Over the Phone</strong></p>
<p>Having good telephone skills helps build stronger relationships with everyone! Whether the call is incoming or outbound, the following can be applied to virtually every call. The way you handle your phone is as important as a face-to-face meeting. So take the time to go over some of these basics. Here are my favorites:</p>
<ul>
<li>From beginning to end, show that you care about the person you are talking to. You don’t need to act overly excited about your phone conversation. Just have a positive attitude. It is contagious.</li>
<li>Even though you are on the phone, the other person can sense a smile from you.</li>
<li>Your tone and voice inflections will create an impression and help the person on the other end understand what you are telling them.</li>
<li>Say “Hello!” (or good morning, good afternoon, etc.) Have a warm greeting or opening. Welcome people into the conversation. Don’t make them feel as if they are an interruption.</li>
<li>It is not always easy to keep calm, especially if the customer is angry about something you have no control over. If a customer is complaining and angry, let them vent. Most likely they aren’t mad at you personally. Ask them questions to show that you care. Don’t add to their aggravation. You might ask them to repeat the problem just to make sure you understand. Be a good listener.</li>
</ul>
<p>The most important strategy is to apply the golden rule: treat others as you wish to be treated!</p>
<p><strong>Laura Thurston</strong><br />
<em>CPO – Chief People Officer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/07/reach-out-and-touch-someone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If Today is the New “Normal&#8221;?</title>
		<link>http://gpnetnow.com/golden/blog/2011/07/what-if-today-is-the-new-%e2%80%9cnormal/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/07/what-if-today-is-the-new-%e2%80%9cnormal/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:15:21 +0000</pubDate>
		<dc:creator>Kevin Austin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[kevin austin]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=387</guid>
		<description><![CDATA[I just recently returned from a business conference of 4000 people consisting of some of my suppliers and peers. I have always believed it is very important to work “on” your business as well as “in” the business. In one of the sessions I attended, the question was raised “what if today is the new [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently returned from a business conference of 4000 people consisting of some of my suppliers and peers. I have always believed it is very important to <strong>work “on” your business as well as “in” the business</strong>. In one of the sessions I attended, the question was raised “what if today is the new normal?” We have been told by economic experts that the recession is technically over, but you would have a hard time trying to sell that idea to the 7 million people that lost their jobs during this time period. The job growth pace is much slower than job reduction period.</p>
<p>At the same time that the Big Box stores are down 30%, our wholesaler tells us that their top 150 independent dealers are <strong>up 22%</strong>. What can be the reason for this? I believe it all has to do with the value proposition. Independent companies like ours can deliver a better value to our clients including higher levels of service, flexibility, innovation, and technology solutions. This drives down our client costs and puts us in a position of a partner to our client.</p>
<p>In today’s business environment, it pays to <strong>team up with a company that understands your company’s problems</strong>, needs and objectives. This results better relationships based on delivering programs and solutions. I believe this is the new “normal” and is why Golden Pacific Systems has grown in a down economy.</p>
<p><strong>Kevin Austin</strong><br />
<em>President and CEO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/07/what-if-today-is-the-new-%e2%80%9cnormal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Afraid of the Big, Bad QR Code</title>
		<link>http://gpnetnow.com/golden/blog/2011/06/qr-codes/</link>
		<comments>http://gpnetnow.com/golden/blog/2011/06/qr-codes/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:11:24 +0000</pubDate>
		<dc:creator>Jon Sooy</dc:creator>
				<category><![CDATA[Creative Marketing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[jon sooy]]></category>

		<guid isPermaLink="false">http://gpnetnow.com/golden/blog/?p=363</guid>
		<description><![CDATA[I don’t see QR Codes fading into the realm of techno-gimmick anytime soon. A recent article in Print Solutions Magazine provides some compelling data that clearly suggests the opposite. The number of Americans who are only using mobile devices is dramatically increasing. From Print Solutions Magazine: “After all, one in five U.S. mobile phone owners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I don’t see QR Codes fading into the realm of techno-gimmick anytime soon.</strong> A recent article in <a href="http://www.psda.org/?page=magazine" target="_blank">Print Solutions Magazine</a> provides some <strong>compelling data</strong> that clearly suggests the opposite. <strong>The number of Americans who are only using mobile devices is dramatically increasing.</strong> From <a href="http://www.psda.org/?page=magazine" target="_blank">Print Solutions Magazine</a>: <em>“After all, one in five U.S. mobile phone owners uses the mobile Internet every day (“2011 Mobile Internet Attitudes Report,” Antenna Software). Not only this but according to On Device Research, 25 percent of U.S. mobile phone users are mobile only. In other words, they do not (or very rarely use) a desktop, laptop or tablet to access the Internet.”</em> (<a href="http://www.flipdocs.com/showbook.aspx?ID=10000331_303978" target="_blank">full article here on page 24</a>) In other words; Americans are becoming very proficient at navigating our physical and electronic world with our mobile devices acting as our trusted sidekick.</p>
<p>In a few of my public speaking engagements on technology, I have used the example of scanning regular bar codes  in retail stores with my cell phone to find out if I find and item for less money at another store. In fact, in a bizaar coincidence, eBay did an Internet commercial to this effect and the actor here (<a href="http://www.caseyrobertson.com" target="_blank">Casey Robertson</a>) happens to be a personal friend:</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/9O4Dr6XvI5g" frameborder="0" width="500" height="314"></iframe></p>
<p>As our mobile devices become more and more sophisticated, <strong>the possibilities are almost limitless</strong> with regard to our ability to access information. QR Codes are one of the first mobile innovations that begin to <strong>bridge the gap between a brand and our ability to access to more information</strong> about that brand. Additionally QR Codes fit very nicely into <strong> the concept of engagement marketing </strong>(as opposed to interruption marketing) in that we, as the consumer, choose what information to access.</p>
<p><strong>Here is some more data</strong> to support the idea that QR Codes are here to stay (taken from <a href="http://www.flipdocs.com/showbook.aspx?ID=10000331_303978" target="_blank">Print Solutions, June 2011 issue,</a> page 26):</p>
<p><a href="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/06/MS137.jpg"><img class="aligncenter size-full wp-image-367" title="QR_Code_Stats" src="http://gpnetnow.com/golden/blog/wp-content/uploads/2011/06/MS137.jpg" alt="QR Code Stats" width="495" height="649" /></a></p>
<p><strong>I think QR Codes are like many other great innovations</strong> that are just starting to take root. There is skepticism, disbelief and confusion about how they work and how marketers might use them. <strong>But, remember what people said about Facebook and Twitter</strong> when they made their way into the mainstream. I heard comments like ‘It’s a fad’ or ‘it’s just another MySpace’ or ‘it’s for kids, not business.’ <strong>Don&#8217;t be left behind</strong> with QR Codes because even if they do evolve into a different form down the road, understanding their potential now will put you <strong>ahead of your competition</strong>.</p>
<p><strong>Jon Sooy</strong><br />
<em>VP Sales and Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gpnetnow.com/golden/blog/2011/06/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
